Wallis and Futuna Flag
As a French colony, Wallis and Futuna's official flag is the French national flag. Wallis and Futuna have an unofficial flag that bears the French flag in the canton.
Wallis and Futuna flag downloads
- completely free for commercial and non-commercial use (public domain)
- based on vector file from Wikipedia Commons
- PNG or WebP format (lossless compression)
- Right click on the links (save link as)
Width | Height | PNG | WebP |
---|---|---|---|
20px | 13px | ~0.1 KB | ~0.1 KB |
40px | 27px | ~0.4 KB | ~0.1 KB |
80px | 53px | ~0.7 KB | ~0.1 KB |
160px | 107px | ~2.6 KB | ~0.6 KB |
Width | Height | PNG | WebP |
---|---|---|---|
16px | 12px | ~0.1 KB | ~0.1 KB |
40px | 30px | ~0.4 KB | ~0.1 KB |
80px | 60px | ~0.8 KB | ~0.1 KB |
128px | 96px | ~2.5 KB | ~0.6 KB |
- completely free for commercial and non-commercial use (public domain)
- based on vector file from Wikipedia Commons
- PNG, WebP (lossless compression) or JPEG format (100% quality)
- Right click on the links (save link as)
Width | Height | PNG | WebP | JPEG |
---|---|---|---|---|
2560px | 1707px | ~2.6 KB | ~0.6 KB | ~34.9 KB |
1280px | 853px | ~0.7 KB | ~0.1 KB | ~13.0 KB |
640px | 427px | ~0.4 KB | ~0.1 KB | ~5.6 KB |
320px | 213px | ~0.2 KB | ~0.1 KB | ~2.8 KB |
160px | 107px | ~0.1 KB | ~0.1 KB | ~1.5 KB |
80px | 53px | ~0.1 KB | ~0.1 KB | ~0.9 KB |
40px | 27px | ~0.1 KB | ~0.1 KB | ~0.6 KB |
20px | 13px | ~0.1 KB | ~0.1 KB | ~0.4 KB |
- completely free for commercial and non-commercial use (public domain)
- based on vector file from Wikipedia Commons
- SVG, PDF (Adobe Acrobat), AI (Adobe Ilustrator) or EPS format
- Right click on the links (save link as)
Format | SVG | AI | EPS | |
---|---|---|---|---|
Vector download | ~0.3 KB | ~12.5 KB | ~29.7 KB | ~1533.8 KB |
Country information
Wallis and Futuna is a small country located in the South Pacific Ocean, near Fiji and Tonga. It is a French overseas collectivity, which means it is a territory of France with a degree of autonomy. Wallis and Futuna is made up of two main islands, Wallis and Futuna, as well as several smaller islands.
The history of Wallis and Futuna dates back to ancient times, with the first human settlements dating back to at least 1000 BC. The islands have a long and complex history, with a mix of Polynesian, Melanesian, and other influences. Wallis and Futuna became a French territory in 1842, and has been a French overseas collectivity since 2003.
Today, Wallis and Futuna is a small, isolated country with a small and diversified economy. The country is known for its agricultural industry, as well as for its production of livestock and copra. Wallis and Futuna has a tropical climate, with hot and humid weather year-round. The official languages of Wallis and Futuna are French and Wallisian.
Independent | No |
Country codes | WF, WLF (ISO 3166-1) |
Official name | Territory of the Wallis and Futuna Islands |
Official languages | French |
Religion | / |
Capital city | Mata-Utu |
Continent | Oceania |
Time zone | UTC+12:00 |
Member of | Pacific Community |
Population | 10,730 (2023) |
Population density | 80 per Km2 (208 people per mi2) |
Urban Population | 0.0 % of the population is urban (0 people in 2020) |
Migrants (net) | / |
Median age | / |
Total area | The total land area is 140 Km2 (54 sq. miles) |
Highest point | Mont Puke on Futuna (524 m, 1 719 ft) |
Lowest point | South Pacific Ocean |
GDP per capita | $ 2,640 (World Bank, 2018) |
Currency | CFP franc (₣, XPF) |
Calling code | +681 |
Internet TLD | .wf (click here to find and register domain name) |
Country Wikipedia Page | Wallis and Futuna Wikipedia Page |
Main Cities by Population in Wallis and Futuna
# | CITY NAME | POPULATION |
---|---|---|
1 | / | / |